![]()

Stainless Steel Hot Plates

- The latest in hygienic, durable and easy to clean Barbeque Cooking Surfaces
- Cook on a clean, healthy, odorless Hot plate every time
- Special heat transferring ferritic stainless steel
- Cooks without hotspots, reduces food sticking
- Rust free, Long lasting , Easy to maintain
- Paint and chemical free
- Will never peel or break
- The Plate , that will outlast your Barbeque.
- Look out for the Logo, Topnotch™, the original and the best!
| Barcode | Code | Size | RRT Price inc. GST |
| 9331865000388 | DLPSS8 | 195 x 485 | $ 129 |
| 9331865000098 | DLPSS9 | 240 x 485 | $ 149 |
| 9331865000517 | PSS10 | 260 x 485 | $ 169 |
| 9331865001361 | PSS11 | 285 x 485 | $ 169 |
| 9331865000630 | PSS5330 SELECT | 317 x 480 | $ 169 |
| 9331865000524 | PSS13 | 317 x 485 | $ 179 |
| 9331865001682 | PSS14 | 355 x 485 | $ 185 |
| 9331865000531 | PSS15 | 392 x 485 | $ 199 |
| 9331865000036 | DLPSS19 | 480 x 485 | $ 229 |
| 9331865000043 | DLPSS22 | 560 x 485 | $ 249 |
| 9331865000081 | DLPSS23 | 593 x 485 | $ 259 |
| 9331865000050 | DLPSS25 | 640 x 485 | $ 279 |
| 9331865000067 | DLPSS31 | 800 x 485 | $ 329 |
| 9331865000708 | PSS 290 x 380 | 290 x 380 Suitable for Weber | $ 129 |
| 9331865000616 | PSS 290 x 440 | 290 x 440 Suitable for Weber Bayview | $ 139 |
| 9331865000715 | PSS 350 x 440 | 350 x 440 Suitable for Weber | $ 169 |
| 9331865001609 | PSS 395 x 440 | 395 x 440 Suitable for Weber | $ 169 |
| 9331865000623 | PSS 290 x 420 | 290 x 420 Suitable for Rinnai | $ 149 |
| 9331865000485 | PSS 290 x 485 | 290 x 485 Suitable for Rinnai | $ 159 |
| 9331865001668 | PSS 317 x 492 | 317 x 492 Suitable for Weber Genesis | $ 179 |
| PSS 430 x 317 | 430 x 317 Suitable for Weber Baby Q | $ 179 | |
| PSS 545 x 390 | 545 x 390 Suitable for Weber Q | $ 229 | |
| PSS 634 x 450 | 634 x 450 Suitable for Weber Family | $ 279 | |
| Special sizes can be made to order. Price on application. | |||
Stainless Steel Non-Stick Breakfast Plates

- Cooks like a Fry-pan
- Simply wipes clean, no srubbing
- Perfect for the health concious
- Very little oil needed, no burning, no sticking
- Ideal for Breakfast, Seafood, Vegetables
| Barcode | Code | Size | RRT Price inc. GST |
| DLPXSS8 | 195 x 485 | $ 224 | |
| 9331865000470 | DLPXSS10 | 260 x 485 | $ 264 |
| 9331865000487 | DLPXSS13 | 317 x 485 | $ 274 |
| 9331865000494 | DLPXSS15 | 392 x 485 | $ 294 |
| PSSX430317 | 430 x 317 Suitable for Weber Baby Q | $ 274 | |
| PSSX545390 | 545 x 390 Suitable for Weber Q | $ 324 | |
| PSSX634450 | 634 x 450 Suitable for Weber Family Q | $ 324 | |
| Special sizes can be made to order. Price on application. | |||
Stainless Steel Diamond Series Grill

| Barcode | Code | Size | RRT Price inc. GST |
| 9331865001217 | TNDGSS8 | 195 x 485 | $ 110 |
| 9331865001224 | TNDGSS9 | 240 x 485 | $ 125 |
| 9331865001231 | TNDGSS10 | 260 x 485 | $ 129 |
| 9331865001248 | TNDGSS13 | 317 x 485 | $ 149 |
| 9331865001255 | TNDGSS15 | 395 x 485 | $ 159 |
| 9331865001262 | TNDGSS19 | 480 x 485 | $ 189 |
| TNDGSS22 | 560 x 485 | $ 209 | |
| 9331865001699 | TNDGSS23 | 590 x 485 | $ 215 |
| 9331865001705 | TNDGSS25 | 640 x 485 | $ 220 |
| 9331865001712 | TNDGSS31 | 800 x 485 | $ 299 |
| 9331865000975 | TNDG290420 | 290 x 420 Suitable for Rinnai | $ 129 |
| 9331865000999 | TNDG290440 | 290 x 440 Suitable for Weber | $ 132 |
| 9331865000982 | TNDG290485 | 290 x 485 Suitable for Rinnai | $ 143 |
| Special sizes can be made to order. Price on application. | |||
Stainless Steel Flame Tamer

- A clean, safe option, replacing brickettes
- Long lasting, easy to clean Stainless Steel
- Bars are manufactured in a zigzag shape which prevents large flare-ups caused by fat dripping onto the burners
- Designed for Smoke Flavors and Heat to come through
| Barcode | Code | Size | RRT Price inc. GST |
| 9331865000289 | FTSSG1 | 300 x 455 Suitable for G Frame | POA |
| 9331865000272 | FTSSG2 | 365 x 455 Suitable for G Frame | POA |
| 9331865000356 | FTSSP1 | 300 x 410 Suitable for P Frame | POA |
| 9331865000319 | FTSSP2 | 365 x 410 Suitable for P Frame | POA |
| 9331865000364 | FTSSAE | 345 x 435 Suitable for Aero | POA |
| 9331865001149 | FTSSED | 370 x 435 Suitable for Everdure | POA |
| 9331865001156 | FTSSRI | 300 x 375 Suitable for Rinnai | POA |
| Special sizes can be made to order. Price on application. | |||
Stainless Steel Rock Tray

- Heavy duty 304 S/S frame & expanded mesh Rock Tray
- Long lasting, corrosion resistant
| Barcode | Code | Size | RRT Price inc. GST |
| 9331865000722 | RT2SS | 450 x 460 | $ 105 |
| 9331865001378 | RT3SS | 445 x 410 | $ 105 |
| 9331865001385 | RT4SS | 445 x 330 | $ 105 |
| Special sizes can be made to order. Price on application. | |||
Stainless Steel Baking Dishes
| Barcode | Code | Size | RRT Price inc. GST |
| 9331865000586 | LBDSS10 | 260 x 485 Complete with Base & Lid | $ 290 |
| 9331865000784 | LBDSS10B | 260 x 485 Base only | $ 159 |
| 9331865000791 | LBDSS10L | 260 x 485 Lid only | $ 139 |
| LBDSS10WR | 10" S/S Wire Rack to suite LBDSS10 | $ 52 | |
| 9331865000739 | LBDSS11 | 290 x 420 Complete Rinnai with Base & Lid | $ 290 |
| 9331865000805 | LBDSS11B | 290 x 420 Base only Rinnai | $ 159 |
| 9331865000814 | LBDSS11L | 290 x 420 Lid only Rinnai | $ 139 |
| 9331865000593 | LBDSS13 | 317 x 485 Complete with Base & Lid | $ 310 |
| 933186500760 | LBDSS13B | 317 x 485 Base only | $ 169 |
| 9331865000777 | LBDSS13L | 317 x 485 Lid only | $ 150 |
| LBDDS13WR | 13" S/S Wire Rack to suite LBDSS13 | $ 59 | |
| 9331865000500 | LBDSS15 | 380 x 485 Complete with Base & Lid | $ 330 |
| 9331865000746 | LBDSS15B | 380 x 485 Base only | $ 179 |
| 9331865000753 | LBDSS15L | 380 x 485 Lid only | $ 159 |
| LBDSS15WR | 15" S/S Wire Rack to suite LBDSS15 | $ 65 | |
| Special sizes can be made to order. Price on application. | |||